<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you know about using thermal imaging to find leaks?</title>
	<atom:link href="http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html</link>
	<description>Your Online Source For NightVision Equipment</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: NMexican</title>
		<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/comment-page-1#comment-1959</link>
		<dc:creator>NMexican</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1959</guid>
		<description>Thermal imaging is a great way to find roof leaks. It has to be raining or snow packed to find the leaks.I have found and fixed many roof leaks this way. As far as water lines (H&amp;C) go, It is easy to find hot water leaks and sometimes cold water leaks if not too deep with thermal imaging but for deep water leaks you need sonar or sound. You can actually hear the leak.
 As a general rule; you may find isolated water line leaks that usually turn into total water line leaks. It has been my experience that if you have a hot or cold ,in floor or sub floor, water leak , it is better to reroute a new line and all together abandon the leaking line. Usually if there is one leak you can count on more down the road. I hope this helps!</description>
		<content:encoded><![CDATA[<p>Thermal imaging is a great way to find roof leaks. It has to be raining or snow packed to find the leaks.I have found and fixed many roof leaks this way. As far as water lines (H&amp;C) go, It is easy to find hot water leaks and sometimes cold water leaks if not too deep with thermal imaging but for deep water leaks you need sonar or sound. You can actually hear the leak.<br />
 As a general rule; you may find isolated water line leaks that usually turn into total water line leaks. It has been my experience that if you have a hot or cold ,in floor or sub floor, water leak , it is better to reroute a new line and all together abandon the leaking line. Usually if there is one leak you can count on more down the road. I hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheriff of Yahoo!</title>
		<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/comment-page-1#comment-1960</link>
		<dc:creator>Sheriff of Yahoo!</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1960</guid>
		<description>Thermal imagining finds leaks by locating differences in temperature. It works very well for windows it can find the damp spot by the difference in temperature from the dry spot.</description>
		<content:encoded><![CDATA[<p>Thermal imagining finds leaks by locating differences in temperature. It works very well for windows it can find the damp spot by the difference in temperature from the dry spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dusty_titus</title>
		<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/comment-page-1#comment-1961</link>
		<dc:creator>dusty_titus</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1961</guid>
		<description>Finding leaks of any kind only relies on the difference between two areas - like for windows - air inside the house is warm while air outside is cold - therefore you can measure the difference - if there is a measurable difference its because there is a leak!</description>
		<content:encoded><![CDATA[<p>Finding leaks of any kind only relies on the difference between two areas &#8211; like for windows &#8211; air inside the house is warm while air outside is cold &#8211; therefore you can measure the difference &#8211; if there is a measurable difference its because there is a leak!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/comment-page-1#comment-1962</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1962</guid>
		<description>I can see the window, but not water pipes. You could look at the window from the inside. Make sure no fans are on and any vents for ac are closed. Since most houses have negative pressure if the windows or doors are not sealing properly it should show on the image. Say it&#039;s 72 inside and 90 outside where the seal is bad you should see more color change. As for plumbing not a clue.</description>
		<content:encoded><![CDATA[<p>I can see the window, but not water pipes. You could look at the window from the inside. Make sure no fans are on and any vents for ac are closed. Since most houses have negative pressure if the windows or doors are not sealing properly it should show on the image. Say it&#8217;s 72 inside and 90 outside where the seal is bad you should see more color change. As for plumbing not a clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big B</title>
		<link>http://www.nightvisiongoggles.biz/what-do-you-know-about-using-thermal-imaging-to-find-leaks.html/comment-page-1#comment-1963</link>
		<dc:creator>Big B</dc:creator>
		<pubDate>Mon, 07 Jun 2010 00:59:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-1963</guid>
		<description>I have used it for flat roof.  You wait until shortly ofter sunset.   The roof is hot and starting to cool down.  The roof stays warmer longer where there is water sitting under the surface.</description>
		<content:encoded><![CDATA[<p>I have used it for flat roof.  You wait until shortly ofter sunset.   The roof is hot and starting to cool down.  The roof stays warmer longer where there is water sitting under the surface.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

